Number | inspection item | Test Condition | Test equipment | Test frequency |
1 | Plug and pull force test | The insertion force was 8N/MAX, and the extraction force was 2.4N/Min | Plug and pull force testing machine | 1 times/batch |
2 | Terminal pulling test | Terminal tension: ≥6.43 KGF | Terminal tension tester | 1 times/batch |
3 | Swing test | Product load ≥300g, test frequency 20 times/min, swing test angle ± 60 degrees, test product lifting distance 300mm, test times 1500 | Swing testing machine | 2 times/batch |
4 | ROHS test | Work according to SOP-PB-018 ROHS tester operation instruction | EDX1800E | 3 times/batch |
5 | Salt spray test | 5% salt solution, PH 6.5-7.2, testing time: 12 hours | Salt spray tester | 4 times/batch |
6 | Temperature resistance experiment | The contact impedance was measured at 80 ° C ± 3 ° C for 96 hours. The product was taken out and placed at normal temperature for 1-2 hours | Constant temperature and humidity machine | 5 times/batch |
7 | Cold resistance test | The contact impedance was measured at -20 ° C ± 3 ° C for 96 hours. The product was taken out and placed at normal temperature for 1-2 hours | Constant temperature and humidity machine | 6 times/batch |
8 | Temperature cycling test | Set high temperature 80°C and low temperature -20°C, high temperature and low temperature residence time 30min, temperature shear time < 30S, the number of cycles is 5. | Constant temperature and humidity machine | 7 times/batch |
9 | Life Test | The insertion force is 8n/MAX, the extraction force is 2.4 N/Min, the insertion speed is 20-30 times/Min, the test times are 30 times | Plug and pull force testing machine | 8 times/batch |
10 | Waterproof test | Waterproof grade: IP67, water depth 1m, duration: 30min (with guest cooperation) | Water proof test barrel | 9 times/batch |
Note: The above items are judged by the method of c = 0 |
Quality Control: | 100% Open & Short Test |
Contact Resistance: | 3 ohm max Quality Control |
Insulator Resistance: | 10MΩ min |
Withstanding Voltage: | 300V DC |
Working Temperature: | -10°C to +80°C (According to the cable spec) |
Test Time: | 3S |
Product Name | M12 4Pin IP68 Waterproof Cable Assembly | |
ITEM | SPECIFICATION | |
Conductor | AWG | 24AWG&22AWG |
Material | Tinned Copper | |
Standard | UL2464 | |
Insulation | ||
Material | FEP/SR-PVC | |
OD | Standard | |
Cable Code | Choosen(Picture use:Red/Yellow/Blck) (black,white,grey,blue,green,red,orage,brown, purple,yellow) | |
Number of Positions | 4P M | |
Connector - Cable | M12 Waterproof M12 M | |
Cable Length | 20mm-100000mm(According to customer's request) | |
Service | ODM/OEM | |
Certification | ISO9001,UL certification,ROHS and the latest REACH |