Product Name: Waterproof Cable | |||||
Number | inspection item | Test Condition | Test equipment | Test frequency | Process control method |
1 | Sample test | According to the engineering drawings and product specifications | Comprehensive test discussion/Ruler | 1 times/batch | Sample inspection records |
2 | Electrical specification | According to the engineering drawings and product specifications | Comprehensive test discussion | 1 times/batch | Reliability test records |
3 | Constant temperature and humidity | After matching with the parent head, the samples were placed in a high-temperature environment of 40 ± 2℃ for 96h with 95% humidity | Constant temperature and humidity machine | 1 times/batch | Reliability test records |
4 | Insulation resistance | 100MΩ Min. | Insulation resistance tester | 1 times/batch | Reliability test records |
5 | Salt spray test | 5% salt solution, PH 6.5-7.2, testing time: 12 hours | Salt spray tester | 1 times/batch | Reliability test records |
6 | Contact resistance | 300mΩ Max. | Micro resistance tester | 1 times/batch | Reliability test records |
7 | Swing test | The contact impedance was measured at -20 ° C ± 3 ° C for 96 hours. The product was taken out and placed at normal temperature for 1-2 hours | Swing testing machine | 1 times/batch | Reliability test records |
8 | Touch tin performance | According to the wire swing test standard operation | Tin furnace | 1 times/batch | Reliability test records |
9 | Temperature cycle measurement | Set high temperature 85°c and low temperature-25°c; high temperature and low temperature residence time 30min; temperature change slope 2c / min; 24 cycles | Constant temperature and humidity machine | 1 times/batch | Reliability test records |
10 | Waterproof Cable | Waterproof grade: ip 68, water depth of 1m, duration: 24 hours | Waterproof test bucket | 1 times/batch | Reliability test records |
Note: The above items are judged by the method of c = 0 |
Quality Control: | 100% Open & Short Test |
Contact Resistance: | 3 ohm max Quality Control |
Insulator Resistance: | 10MΩ min |
Withstanding Voltage: | 300V DC |
Working Temperature: | -10°C to +80°C (According to the cable spec) |
Test Time: | 3S |
Product Name | M8 6Pin IP68 Waterproof Cable Assembly | |
ITEM | SPECIFICATION | |
Conductor | AWG | 24AWG |
Material | Tinned Copper | |
Standard | UL2464 | |
Insulation | ||
Material | PVC | |
OD | Standard | |
Cable Code | Choosen(Picture use:Red/Yellow/Black/Green/Blue/white) | |
Cable Length | 20mm-100000mm(According to customer's request) | |
Service | ODM/OEM | |
Certification | ISO9001,UL certification,ROHS and the latest REACH |